Competitors 21DSS 16CP1 16CP2 15CP3 16CP4 16ASS
Num. Nom Time Pos. Time Scratch Pos. Time Scratch Pos. Time Scratch Pos. Time Scratch Pos. Time Scratch Pos.
300 LAVIEILLE CHRISTIAN 08:05:00.00AM 2 09:57:32.00AM 01:52:32.00 1 10:16:24.00AM 02:11:24.00 1 10:52:23.00AM 02:47:23.00 1 12:17:52.00PM 04:12:52.00 1 12:38:21.00PM 04:33:21.00 1
302 PELICHET JEROME 08:19:00.00AM 9 10:18:16.00AM 01:59:16.00 3 10:39:08.00AM 02:20:08.00 3 11:20:45.00AM 03:01:45.00 3 12:59:16.00PM 04:40:16.00 2 01:23:04.00PM 05:04:04.00 2
310 MICHIELS ALBERT 08:13:00.00AM 6 10:13:37.00AM 02:00:37.00 4 10:34:44.00AM 02:21:44.00 4 11:16:30.00AM 03:03:30.00 4 01:13:06.00PM 05:00:06.00 3 01:34:56.00PM 05:21:56.00 3
314 PELICHET EDMOND 08:15:00.00AM 7 10:26:48.00AM 02:11:48.00 5 10:49:15.00AM 02:34:15.00 5 11:34:11.00AM 03:19:11.00 5 01:23:25.00PM 05:08:25.00 4 01:48:14.00PM 05:33:14.00 4
321 BILLAUT GILLES 08:09:00.00AM 4 10:30:29.00AM 02:21:29.00 7 10:54:39.00AM 02:45:39.00 7 11:40:30.00AM 03:31:30.00 7 01:36:06.00PM 05:27:06.00 5 02:01:33.00PM 05:52:33.00 5
315 CARCHERI LUCIANO 08:22:00.00AM 10 10:41:46.00AM 02:19:46.00 6 11:04:22.00AM 02:42:22.00 6 11:49:10.00AM 03:27:10.00 6 01:56:22.00PM 05:34:22.00 6 02:23:51.00PM 06:01:51.00 6
304 DE LORENZO DARIO 08:26:00.00AM 13 10:58:46.00AM 02:32:46.00 9 11:21:15.00AM 02:55:15.00 9 12:06:47.00PM 03:40:47.00 9 02:05:13.00PM 05:39:13.00 7 02:33:24.00PM 06:07:24.00 7
311 EL FAROUQI AZZAM 08:29:00.00AM 15 11:08:17.00AM 02:39:17.00 11 11:35:16.00AM 03:06:16.00 11 12:29:09.00PM 04:00:09.00 11 02:34:25.00PM 06:05:25.00 9 03:02:02.00PM 06:33:02.00 8
306 DE GAVARDO CARLO 08:03:00.00AM 1 09:58:29.00AM 01:55:29.00 2 10:17:44.00AM 02:14:44.00 2 10:58:56.00AM 02:55:56.00 2 01:48:52.00PM 05:45:52.00 8 02:45:24.00PM 06:42:24.00 9
303 ABOU YOUSSEF ABDELHAMID 08:17:00.00AM 8 11:02:54.00AM 02:45:54.00 12 12:02:17.00PM 03:45:17.00 13 12:46:11.00PM 04:29:11.00 13 03:02:22.00PM 06:45:22.00 10 03:29:50.00PM 07:12:50.00 10
316 WISSMANNS RAINER 08:24:00.00AM 12 10:57:01.00AM 02:33:01.00 10 11:25:20.00AM 03:01:20.00 10 12:17:39.00PM 03:53:39.00 10 03:34:04.00PM 07:10:04.00 12 04:00:35.00PM 07:36:35.00 11
322 EL ZANATY KARIM 08:23:00.00AM 11 11:15:08.00AM 02:52:08.00 13 11:41:42.00AM 03:18:42.00 12 12:49:44.00PM 04:26:44.00 12 03:29:27.00PM 07:06:27.00 11 03:59:46.00PM 07:36:46.00 12
319 BOUTRON PHILIPPE 08:11:00.00AM 5 10:40:01.00AM 02:29:01.00 8 11:03:52.00AM 02:52:52.00 8 11:49:59.00AM 03:38:59.00 8 03:34:05.00PM 07:23:05.00 14 04:01:06.00PM 07:50:06.00 13
320 ABOUS-SU UD MOHANNAD 08:32:00.00AM 17 11:42:33.00AM 03:10:33.00 14 12:24:40.00PM 03:52:40.00 14 01:45:43.00PM 05:13:43.00 14 04:25:40.00PM 07:53:40.00 15 04:56:41.00PM 08:24:41.00 14
307 EL ANTABLY MOHAMED 08:34:00.00AM 19 01:01:25.00PM 04:27:25.00 16 01:39:23.00PM 05:05:23.00 16     03:52:41.00PM 07:18:41.00 13 05:01:51.00PM 08:27:51.00 15
308 HAMAGUCHI KEIKO 08:33:00.00AM 18 12:35:29.00PM 04:02:29.00 15 01:09:53.00PM 04:36:53.00 15 02:14:11.00PM 05:41:11.00 15 05:02:11.00PM 08:29:11.00 16 05:41:30.00PM 09:08:30.00 16
301 SIREYJOL PATRICK 08:07:00.00AM 3                    
305 BECCARIS GIORGIO 08:28:00.00AM 14                    
312 EL SIRGANY AHMED 08:30:00.00AM 16                    
309 VAN LOON ERIK 08:35:00.00AM 20                    
318 GARBIS GARY 08:36:00.00AM 21                    

seconds